Rt | Destination | Time | |
---|---|---|---|
101 | 06:17-06:38 | ||
101 | 06:38-07:02 | ||
101 | 07:02-07:25 | ||
101 | 07:25-07:49 | ||
101 | 07:49-08:12 | ||
101 | 08:12-08:35 | ||
101 | 08:35-08:58 | ||
101 | 08:58-09:22 | ||
101 | 09:22-09:45 | ||
101 | 09:45-10:09 | ||
101 | 10:09-10:32 | ||
101 | 10:32-10:56 | ||
101 | 10:56-11:19 | ||
101 | 11:19-11:43 | ||
101 | 11:43-12:06 | ||
101 | 12:06-12:34 | ||
101 | 12:34-12:57 |
Trip 1 of 17 101 St. Vital Centre |
|
---|---|
Stop | Time |
60916 Northbound Plaza at Plaza Terminal | 06:17:00 |
50659 Eastbound Meadowood at St. Mary's | 06:36:15 |
50877 Westbound St Vital Centre Terminal at St. Vital Centre (Dart 101) | 06:38:00 |